In 2019, the Washington Poison Center (WAPC) handled 125,559 phone calls and managed 66,015 cases, over 344 calls and 180 cases per day.
There were 56,824 human poison exposure cases, with children five and younger accounting for 44% of all poison exposure cases. Human exposures with more serious outcomes (moderate, major, or death) accounted for 7.42% of all exposures. There were over 9,000 information calls. Slightly more than 54% of calls regarding children under 6 were for non-medications.
While 77% of poisonings were unintentional, nearly 17 % were intentional, with suicidal intent suspected in 11% of these cases. Of the 8,879 medication errors, 17% were in children under 6 years old and over 26% were in adults 60 years and older.
Please see our Annual Data Reports for information on Cannabis, Opioids, Nicotine, and Older Adults.
2019 Top Ten Categories |
|||
All Ages | Adults 60 & older | ||
1 | Analgesics (pain medications) | 1 | Cardiovascular drugs |
2 | Cleaning substances (household) | 2 | Analgesics (pain medications) |
3 | Cosmetics/personal care products | 3 | Hormones & hormone antagonists |
4 | Antidepressants | 4 | Antidepressants |
5 | Cardiovascular drugs | 5 | Cleaning substances (household) |
6 | Foreign bodies/toys/miscellaneous | 6 | Sedatives/hypnotics/antipsychotics |
7 | Antihistamines | 7 | Anticonvulsants |
8 | Sedative/hypnotics/antipsychotics | 8 | Cosmetics/personal care products |
9 | Dietary supplements/herbals/homeopathic | 9 | Pesticides |
10 | Plants | 10 | Other misc. drugs |
Adults 20 years & older |
Teens (13-19 years) | ||
1 | Analgesics (pain medications) | 1 | Analgesics (pain medications) |
2 | Antidepressants | 2 | Antidepressants |
3 | Cardiovascular drugs | 3 | Antihistamines |
4 | Sedative/hypnotics/antipsychotics | 4 | Stimulants & street drugs |
5 | Cleaning substances (household) | 5 | Cold & cough preparations |
6 | Alcohols | 6 | Sedatives/hypnotics/antipsychotics |
7 | Anticonvulsants | 7 | Cardiovascular drugs |
8 | Antihistamines | 8 | Alcohols |
9 | Hormones & hormone antagonists | 9 | Cleaning substances (household) |
10 | Stimulants & street drugs | 10 | Cosmetics/personal care products |
Children 6-12 years | Children 0-5 years | ||
1 | Foreign Bodies/toys/miscellaneous | 1 | Cosmetics/personal care products |
2 | Analgesics (pain medications) | 2 | Analgesics (pain medications) |
3 | Plants | 3 | Dietary supplements/herbals/homeopathic |
4 | Cosmetics/personal care products | 4 | Foreign bodies/toys/miscellaneous |
5 | Stimulants & street drugs | 5 | Cleaning substances (household) |
6 | Antihistamines | 6 | Vitamins |
7 | Cleaning substances (household) | 7 | Antihistamines |
8 | Dietary supplements/herbals/homeopathic | 8 | Plants |
9 | Vitamins | 9 | Topical preparations |
10 | Cardiovascular drugs | 10 | Gastrointestinal preparations |
2019 Top Ten Substances |
|||
All Ages | Adults 60 & older | ||
1 | Ibuprofen | 1 | Beta blockers |
2 | Ethanol (beverage) | 2 | Calcium antagonists |
3 | Melatonin | 3 | Antihyperlipidemic |
4 | Acetaminophen: adult strength | 4 | ACE inhibitor |
5 | Antipsychotics | 5 | Gabapentin |
6 | Benzodiazepines | 6 | Acetaminophen: adult strength |
7 | Antihistamines: non sedating | 7 | Insulin |
8 | Foreign bodies | 8 | Benzodiazepine |
9 | Other non-drug substances | 9 | Thyroid preparation |
10 | Diphenhydramine | 10 | Ethanol (beverage) |
Adults 20 years & older |
Teens (13-19 years) | ||
1 | Ethanol ( Beverage alcohol) | 1 | Ibuprofen |
2 | Atypical antipsychotics | 2 | Acetaminophen: adult strength |
3 | Benzodiazepine | 3 | Fluoxetine |
4 | Acetaminophen: adult strength | 4 | Sertraline |
5 | Beta blocker | 5 | Atypical antipsychotic |
6 | Ibuprofen | 6 | Ethanol (beverage) |
7 | Trazodone | 7 | Antihistamines: non sedating |
8 | Gabapentin | 8 | Diphenhydramine |
9 | Bleaches: hypochlorite | 9 | Benzodiazepine |
10 | Bupropion | 10 | Amphetamine |
Children 6-12 years | Children 0-5 years | ||
1 | Melatonin | 1 | Ibuprofen |
2 | Ibuprofen | 2 | Melatonin |
3 | Methylphenidate | 3 | Acetaminophen: pediatric strength |
4 | Antihistamine: non sedating | 4 | Foreign bodies: other |
5 | Unknown non-drug substances | 5 | Diaper rash products |
6 | Glow product | 6 | Children’s multivitamins |
7 | Dessicant | 7 | Cream/lotion/make-up |
8 | Foreign bodies: other | 8 | Toothpaste with fluoride |
9 | Multivitamin: child, without iron | 9 | Hand sanitizer: ethanol based |
10 | Toy/Unknown plant (tied) | 10 | Antihistamine: non sedating |